Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 5 |
10K Run/Walk | 3 |
Kids' Run | 2 |
1 Mile Run/Walk | 0 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
B. Ainsworth | Kids' Run | Male | 3 | Sobieski | WI US | ||
B. Ainsworth | 5K Run/Walk | Male | 7 | Sobieski | WI US | ||
M. Ainsworth | Kids' Run | Female | 5 | Sobieski | WI US | ||
Elizabeth Crotty | 10K Run/Walk | Female | 45 | Appleton | WI US | ||
Eric Krueger | 10K Run/Walk | Male | 53 | Mishicot | WI US | ||
Lyndzee Krueger | 5K Run/Walk | Female | 47 | Manitowoc | WI US | ||
Jerry Pilon | 5K Run/Walk | Male | 82 | Menasha | WI US | ||
Sarah Rosenberg | 5K Run/Walk | Female | 40 | Green Bay | WI US | ||
Sheri Treu | 5K Run/Walk | Female | 56 | Menasha | WI US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.